
| Site Details | |
| Latitude | 46 48 23.0 |
| Longitude | 119 33 33.5 |
| Decimal | 46.8063485,-119.5595094 |
| Elevation | 2660′ – 810.768(M) |
| Tower | 70′ Rohn 25G, 50′ Rohn 25G |
| Building | |
| Power | Commercial |
| Backup Power | |
| Internet | Available |
| HVAC | |
| Address |
Wahatis CamerasWireless Solutions

| Site Details | |
| Latitude | 46 48 23.0 |
| Longitude | 119 33 33.5 |
| Decimal | 46.8063485,-119.5595094 |
| Elevation | 2660′ – 810.768(M) |
| Tower | 70′ Rohn 25G, 50′ Rohn 25G |
| Building | |
| Power | Commercial |
| Backup Power | |
| Internet | Available |
| HVAC | |
| Address |
Wahatis Cameras