
| Site Details | |
| Latitude | N48 46 55 |
| Longitude | W122 22 11 |
| Decimal | 48.781944,-122.369722 |
| Elevation | 1535′- 467(m) – MSL |
| FAA # | 2008-ANM-3174-OE |
| Tower #1 | 190′ Rohn Freestanding |
| Tower #2 | 190′ Rohn Freestanding |
| Building #1 | 30′ x 40′ 2 Story Steel Pole |
| Building #2 | 40′ Insulated Shipping Container |
| Power | 2ea 200 Amp AC Underground Single Phase |
| Backup Power | 40KW Generator |
| Internet | WAVE Fiber/11 GHz Microwave |
| HVAC | Heating/Cooling |
| Address | 3909 Isaacson Rd, Bellingham, WA 98226 |
Squalicum Mountain Cameras