Site Details | |
Latitude | 46 31 19.9 |
Longitude | 120 20 07.7 |
Decimal | 46.5222055,-120.3361696 |
Elevation | 2180′ – 664.464(M) |
Tower | 70′ Rohn 25G, Various Shorter |
Building | 14′ x 20′ Shelter |
Power | Commercial |
Backup Power | |
Internet | Available |
HVAC | |
Address |
Wireless Solutions
Site Details | |
Latitude | 46 31 19.9 |
Longitude | 120 20 07.7 |
Decimal | 46.5222055,-120.3361696 |
Elevation | 2180′ – 664.464(M) |
Tower | 70′ Rohn 25G, Various Shorter |
Building | 14′ x 20′ Shelter |
Power | Commercial |
Backup Power | |
Internet | Available |
HVAC | |
Address |