Site Details | |
Latitude | N47 13 10 |
Longitude | W121 50 31 |
Decimal | 47.219444,-121.841944 |
Elevation | 4002′- 1220(m) – MSL |
Site #1 | |
Tower | Multiple 50′ and less Rohn 25G Guyed |
Building #1 | 20′ Shipping Container |
Building #2 | 20′ ATCO Job Shack |
Power | 200 Amp AC Underground Single Phase |
Backup Power | 15 KW Generator |
Internet | Underground Ethernet To Skynet Microwave |
HVAC | Exhaust Fans |
Address |
Site #2 | |
Tower | 40′ 65G Type Tower Guyed |
Building | 20′ Job Shack |
Power | Fed By Site #1 |
Backup Power | Fed By Site #1 |
Internet | Underground Ethernet To Skynet Microwave |
HVAC | Exhaust Fans |
Address |