| Site Details | |
| Latitude | N48 21 55 |
| Longitude | W122 16 03 |
| Decimal | 48.365278,-122.2675 |
| Elevation | 1720′- 524.26(m) – MSL |
| Tower | |
| Building #1 | |
| Building #2 | |
| Power | |
| Backup Power | |
| Internet | |
| HVAC | |
| Address |
Devils Mountain CamerasWireless Solutions
| Site Details | |
| Latitude | N48 21 55 |
| Longitude | W122 16 03 |
| Decimal | 48.365278,-122.2675 |
| Elevation | 1720′- 524.26(m) – MSL |
| Tower | |
| Building #1 | |
| Building #2 | |
| Power | |
| Backup Power | |
| Internet | |
| HVAC | |
| Address |
Devils Mountain Cameras