Site Details | |
Latitude | 46 57 45.7 |
Longitude | 119 37 18.6 |
Decimal | 46.9626578,-119.622005 |
Elevation | 1757′ – 535.53(M) |
Tower | 70′ Rohn 45G |
Building | 8′ x 8′ Block Building |
Power | Comercial |
Backup Power | 12 KW Propane |
Internet | Available |
HVAC | |
Address |
Wireless Solutions
Site Details | |
Latitude | 46 57 45.7 |
Longitude | 119 37 18.6 |
Decimal | 46.9626578,-119.622005 |
Elevation | 1757′ – 535.53(M) |
Tower | 70′ Rohn 45G |
Building | 8′ x 8′ Block Building |
Power | Comercial |
Backup Power | 12 KW Propane |
Internet | Available |
HVAC | |
Address |